Coaches
| Varsity Coaches | |||
| Boys Basketball | Girls Basketball | ||
| Head Coach | Jesse Gronemeyer | Head Coach | Randy Wollenburg |
| Assistant Coach | Derrick Joel | Assistant Coach | Denise Lytle |
| Volunteer Coach |
Greg Fanders |
Volunteer Coach | Brett Scheiding |
|
|
|||
|
Football |
Wrestling | ||
| Head Coach | Terry Zessin | Head Coach | John McGary |
| Assistant Coach | John McGary | Assistant Coach | Robert Jacobson |
| Assistant Coach | Jesse Gronemeyer | Assistant Coach | Jerod Spahr |
|
Volunteer Aide |
Steve Garrison | ||
|
|
|||
| Girls Golf | Volleyball | ||
| Head Coach | Jerod Spahr | Head Coach | Brett Scheiding |
| Assistant Coach | Jamie Siems | ||
| Volunteer Coach | Avery Lutz | ||
|
|
|||
| Boys Track | Girls Track | ||
| Head Coach | Dan Tesar | Co-Head Coach | Dave Jantz |
| Assistant Coach | Terry Zessin | Co-Head Coach | Denise Lytle |
| Cross Country | |||
| Head Coach | Dave Jantz | ||
|
|
|||
|
Junior High Coaches |
|||
|
Football |
Volleyball | ||
| Head Coach | Randy Wollenburg | Head Coach | Kris Kowalski |
| Assistant Coach | Derrick Joel | Assistant Coach |
Darcy Zimmerman |
|
|
|||
| Boys Track | Girls Track | ||
| Head Coach | Jesse Gronemeyer | Head Coach | Kelly Smith |
| Boys Basketball | Girls Basketball | ||
| Head Coach | Kris Kowalski | Head Coach | Kris Kowalski |
| Assistant Coach | Assistant Coach | ||
|
|
|||
| Wrestling | |||
| Head Coach | Robert Jacobson | ||
| Assistant Coach | Jerod Spahr | ||
