Coaches
| Varsity Coaches | |||
| Boys Basketball | Girls Basketball | ||
| Head Coach | Jared Knapp | Head Coach | Bryce Simpson |
| Assistant Coach | Jeremy Siems | Assistant Coach | Brett Scheiding |
| Volunteer Coach | Randy Wollenburg | ||
|
|
|||
|
Football |
Wrestling | ||
| Head Coach | John McGary | Head Coach | John McGary |
| Assistant Coach | Jared Knapp | Assistant Coach | Robert Jacobson |
| Assistant Coach | Caleb Grummert | Assistant Coach | Jerod Spahr |
| Volunteer Assistant Coach |
Delva Smith |
||
|
|
|||
| Girls Golf | Volleyball | ||
| Head Coach | Jerod Spahr | Head Coach | Brett Scheiding |
| Assistant Coach | Jamie Siems | ||
|
|
|||
| Boys Track | Girls Track | ||
| Head Coach | Dave Jantz | Head Coach | Dave Jantz |
| Assistant Coach | Denise Lytle | Assistant Coach | Denise Lytle |
| Assistant Coach | Kelly Smith | Assistant Coach | Kelly Smith |
| Assistant Coach | Caleb Grummert | Assistant Coach | Caleb Grummert |
| Assistant Coach | Kris Kowalski | Assistant Coach | Kris Kowalski |
|
Assistant Coach |
Brandon Henkel |
Assistant Coach |
Brandon Henkel |
| Cross Country | |||
| Head Coach | Dave Jantz | ||
| Assistant Coach |
Denise Lytle |
||
|
|
|||
|
Junior High Coaches |
|||
|
Football |
Volleyball | ||
| Head Coach | Bryce Simpson | Head Coach | Jessica Valasek |
| Assistant Coach | Cameron Soester | ||
|
|
|||
| Boys Track | Girls Track | ||
| Head Coach | Caleb Grummert | Head Coach | Kris Kowalski |
| Boys Basketball | Girls Basketball | ||
| Head Coach | Brandon Henkel | Head Coach | Kris Kowalski |
| Assistant Coach | Kris Kowalski | Assistant Coach | Brandon Henkel |
|
|
|||
| Wrestling | Cross Country | ||
| Head Coach | Robert Jacobson | Head Coach |
Denise Lytle |
| Assistant Coach | Jerod Spahr | ||
