![]() |
|
|
2003-2004 FFA Members 2004-2005 FFA Members

2003-2004 FFA Officers 2004-2005 FFA Officers

2005-2006 FFA Members
2006-2007 FFA Members
2005-2006 FFA Officers 2006-2007 FFA Officers
2007-2008 FFA Officers 2007-2008 FFA Members

State Degree Recipients
|
Recipient |
Year Received |
| *Berl Damkroger | 1944 |
| *Donald Damkroger | 1944 |
| *Paul Quackenbush | 1945 |
| *Maurice Bergmeier | 1945 |
| *Everett Wilkins | 1948 |
| *Allen Burger | 1950 |
| *Leo Damkroger | 1952 |
| *Arley D. Waldo | 1953 |
| *James Dunn | 1953 |
| *Duane Stokebrand | 1955 |
| *Marvin Schuerman | 1956 |
| *Max L. Waldo | 1956 |
| Lynn Jordening | 1973 |
| Edward L. Runty | 1973 |
| Doug Bergmeier | 1974 |
| Doug Busch | 1974 |
| Andrew Peters | 1975 |
| Vern Jantzen | 1976 |
| Arlan Kettlehake | 1977 |
| Kevin Kimmerling | 1977 |
| Thomas Brandt | 1978 |
| Kendall Schlake | 1980 |
| Jon Bergmeier | 1981 |
| Mark Jantzen | 1981 |
| Brian Katz | 1981 |
| Todd Niemeier | 1981 |
| Brian Zimmerman | 1981 |
| Kevin Jantzen | 1982 |
| Matthew Hakebrand | 1982 |
| Mark Wollenburg | 1982 |
| Tim Filipi | 1983 |
| Daryl Riesen | 1983 |
| Brad Katz | 1984 |
| Joel Siems | 1984 |
| Kevin Yost | 1984 |
| John Bergmeyer | 1985 |
| Mitchell Pesek | 1985 |
| Tracey Straub | 1987 |
| Chuck Holtmeier | 1987 |
| Stacie Yost | 1989 |
| Darin Zimmerman | 1989 |
| Jon Zulauf | 1991 |
| Delcie Haecker | 1991 |
| Eric Ebbers | 1991 |
| Ron Tejral | 1991 |
| Brent Katz | 1992 |
| Eric Jantzen | 1992 |
| Brian Quackenbush | 1992 |
| Becki Jantzen | 1993 |
| Chad Pohlmann | 1993 |
| Benji Schnuelle | 1994 |
| Jeremy Siems | 1994 |
| Cindy Tejral | 1994 |
| Todd Zimmerman | 1994 |
| Brandi Jantzen | 1995 |
| Jason Siems | 1995 |
| Ryan Neumann | 1995 |
| T.J. Harrington | 1995 |
| Riley Bartlett | 1996 |
| Jesse Haecker | 1996 |
| Brent Pohlmann | 1996 |
| Marie Holtmeier | 1997 |
| Chad Zimmerman | 1997 |
| Aric Brandt | 1997 |
| Brandon Pohlmann | 1998 |
| Mary Tejral | 1998 |
| Brian Jung | 1998 |
| Nathan Schwab | 1998 |
| Ryan Wiese | 1998 |
| Nathan Deke | 2000 |
| Jon Sellenrick | 2000 |
| Cara Wiese | 2000 |
| Lindsay Filipi | 2001 |
| Ben McBride | 2001 |
| Jason Pohlmann | 2001 |
| Brandon Esau | 2002 |
| Mick Pesek | 2002 |
| Paula Regier | 2002 |
| Adam Wollenburg | 2002 |
| Cody Gerlach | 2003 |
| Amy Folkerts | 2003 |
| Josh Jantzen | 2004 |
| Pam Pohlmann | 2004 |
| Ann Regier | 2004 |
| Kyle Wollenburg | 2004 |
| Wes Cammack | 2005 |
| Jay Reimer | 2005 |
| Heath Weichel | 2006 |
| Amy Wollenburg | 2006 |
| Ross Wollenburg | 2007 |
| Tami Folkerts | 2007 |
| Spencer Hagemeier | 2007 |
|
* DeWitt Chapter FFA Members |
|
American Degree Recipients
|
Recipient |
|
| Brian Zimmerman | Pam Pohlmann |
| Becki Jantzen | Nathan Schwab |
| T.J. Harrington | Ryan Wiese |
| Kevin Yost | Chad Zimmerman |
| Todd Zimmerman | Brandon Pohlmann |
| John Bergmeyer | Cara Wiese |
| Cindy Tejral | Jason Pohlmann |
| Aric Brandt | Adam Wollenburg |
| Mary Tejral | Mick Pesek |
| Josh Jantzen | |
State & National Officers
|
Officer |
Term of Office |
| Arley Waldo | 1953-54 State President |
| Kevin Yost | 1984-85 State President |
| Kevin Yost | 1986-87 National Secretary |
| John Bergmeyer | 1985-86 Southeastern region Vice President |
| Darin Zimmerman | 1998-90 Southeastern Region Vice President |
| Jon Sellenrick | 2001-02 State Vice President |
| Adam Wollenburg | 2003-04 State Vice President |
| Pam Pohlmann | 2004-05 State Vice President |
Honorary Chapter Degree Recipients
|
Year Received |
Recipients |
| 1971 | Jim Peters, Roger Bartlett |
| 1972 | Harvey Esau, Everett Garwood |
| 1973 | Helen Runty, Noel Jodening, Ken Riesen, Dr. Burrell Spahrr, John Penner |
| 1974 | Charlie Runty, Robert Shanou |
| 1975 | DeWitt Times, Morehead/Kracke, Randy Pederson |
| 1976 | Roger Kubicek, John McKenna |
| 1977 | Jeanne Borton, Dewey Geistlinger, Gale Pohlmann |
| 1978 | George Cammack, Oralee Zimmerman, Alan Jarchow |
| 1979 | Mavis Spilker, Richard Niemeyer, Ron Jurgens |
| 1980 | Richard Schnuelle, Vickie Koeing, Roger Rahe, Dean Zimmerman, Beatrice 77 Sale Barn |
| 1981 | Angie Zulauf, Joan Wittstruck |
| 1982 | Russ Hicks, Gary Peterson, Howard Glass, Gary Vorderstrasse, Glen Katz |
| 1983 | Marvin Yost, Lawrence Schroeder |
| 1984 | Holly Wittstruck, Frank Lisec |
| 1985 | Melva Jurgens, Bob Ide, Mr. Ken Malone |
| 1986 | Janice Schnier, Steve Little |
| 1987 | Andy Baumert, Rehm Implement |
| 1988 | Kay Wollenburg, Bonnie Muller |
| 1989 | Marvin Yost |
| 1990 | Doug Derscheid |
| 1991 | Bruce Wollenburg |
| 1992 | Gale Pohlmann |
| 1993 | Kyle Spilker |
| 1994 | Vern Jantzen |
| 1995 | Jeff Zimmerman |
| 1996 | Dean Thernes, Gary Oxley |
| 1997 | Duane Wollenburg, Joyce Zimmerman |
| 1998 | Dennis Shipp, Noel Erskine |
| 1999 | Al and Hazel Rehm |
| 2000 | Kay Wollenburg |
| 2002 | Don and Jane Esau |
| 2003 | Anita Reimer, Judy Jantzen |
| 2004 | DeVern and Barb Pohlmann |
| 2005 | Sondra Kirchhoff |
State FFA Honorary Degrees
|
Recipient |
|
| Mr. & Mrs. Harley Bergmeyer |
Noel Erskine |
| Russ Hicks |
Mr. & Mrs. Gale Pohlmann |
| Mr. & Mrs. Marvin Yost |
Mr. & Mrs. Duane Wollenburg |
| Willard Waldo |
Mr. & Mrs. DeVern Pohlmann |
| Bonnie Muller |
Kurt Wissenburg |
| Home | Calendars | PowerSchool | Webmaster |